Property Attributes
- MLS#61033457
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityUtica
- AreaShelby Twp
- NeighborhoodLancaster-Central Park Condo
- Zip483 172
- StyleColonial
- Year Built2018
- Price$ 3,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2953
- Lot Size0.24 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Clean & sharp 2 story home only 8 yrs new, well located in quiet and friendly neighborhood, available for long term lease, this home has great move-in condition, and offers immediate occupancy. Property features: 4 bedrooms, 2 and half bath, full basement, and 2 car attached side entry garage w/auto opener. Inviting 2 story foyer leads to high ceiling 2 story great room. Upgraded kitchen w/hardwood flooring, granite counter tops, stainless appliances, large island w/seating space, and walk-in pantry. Super large master suite offers lux bathroom with tub & shower, walk-in closet. 3 other good-sized bedrooms. Convenient 2nd floor laundry. Access stamped concrete patio from kitchen/nook area. Fantastic Utica schools! This is convenient location, just few minutes to freeway, close to shops, restaurants. Prefer 2 years lease or more. No pets no smoker please. Full credit report with 3 scores 680+, proof of income required. Security deposit 1.5-month rent. Application fee $150. $500 non-refundable preparation fee.
| Price History | |
|---|---|
| 9/25/2026 | Listed $3,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace,Electric Fireplace |
| Garage | Attached Garage,Electric in Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Security Deposit | 5250 |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2018 |
| Subdivision | Lancaster/Central Park Condo |
| Water Heater | Gas |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Application Fee | 150 |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Rent |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Utica |
| Directions | North of 22 Mile Rd,west off Van Dyke Rd |
| City | Utica |
| School District | Utica Community Schools |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Financial Terms | Lease |
| Legal Description | LANCASTER AT CENTRAL PARK; MCCP NO. 1095; UNIT 108 |
| DOM | 4 |
| Postal Code | 48317 |
| Price Per Sq Ft Total AG | 1.19 |
| Public Remarks | Clean & sharp 2 story home only 8 yrs new,well located in quiet and friendly neighborhood,available for long term lease,this home has great move-in condition,and offers immediate occupancy. Property |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Unfinished |
| Bedroom 1 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Bedroom 4 Width | 16 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 11 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 15 |
| Great Room Width | 16 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 11 |
| Kitchen Width | 17 |
| Great Room Length | 16 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 13 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 1481 |
| Above Grade SqFt | 2953 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 13 |
| Library/Den Length | 11 |
| Library/Den Level | Entry |
| Library/Den Width | 12 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2953 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 9 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Patio |
| Frontage | 90 |
| Lot Size Area | 0.24 |
| Pool (Y/N) | No |
| Lot Dimensions | 90 x 110 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested