Property Attributes
- MLS#61033288
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityCanton
- AreaCanton Twp
- NeighborhoodBuckingham Place Sub
- Zip481 871
- StyleColonial
- Year Built1995
- Taxes$ 9467
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3681
- Lot Size0.47 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Welcome to 48548 Castle Side Dr. in the desirable Buckingham Place subdivision. Offering nearly 3,700 sq. ft. above grade, this home features 5 bedrooms and 4 full bathrooms, including a full bath on the main level, plus more than 2,100 sq. ft. of finished lower-level living space with a second kitchen. The main level is designed with both everyday living and entertaining in mind, featuring a two-story great room, private first-floor office, separate living room, and a spacious kitchen with a sun-filled eat-in dining and sitting area. A Butler's pantry connects the kitchen area to the formal dining room, creating a functional layout for larger gatherings. Upstairs, the large primary suite features dual walk-in closets, a separate shower, and soaking tub. The finished lower level adds substantial usable living space along with a second kitchen, providing flexibility for entertaining, guests, or recreation. Additional features include a 3-car side-entry garage with epoxy flooring, approximately half-acre lot, dual-zone heating and cooling, and a new A/C unit installed in August 2026 as part of one of the two HVAC systems. The roof has previously been replaced and has several years of expected service life remaining. Offered by the original owners, this property stands out for its overall square footage, 5-bedroom 4-bath layout, more than 2,100 finished sq. ft. in the lower level, second kitchen, 3-car garage, and versatile living and entertaining spaces.
| Price History | |
|---|---|
| 9/25/2026 | Listed $725,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 1995 |
| Subdivision | Buckingham Place Sub |
| Water Heater | Gas |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Primary City | Canton |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261077359 |
| Directions | Map |
| City | Canton |
| School District | Plymouth Canton Comm Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | O5A 26 LOT 26 BUCKINGHAM PLACE SUB T2S R8E L105 P41 TO 47 WCR |
| DOM | 2 |
| Postal Code | 48187 |
| Price Per Sq Ft Total AG | 196.96 |
| Public Remarks | Welcome to 48548 Castle Side Dr. in the desirable Buckingham Place subdivision. Offering nearly 3,700 sq. ft. above grade,this home features 5 bedrooms and 4 full bathrooms,including a full bath on t |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 1 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Living Room Length | 17 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 10 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 13 |
| Great Room Width | 17 |
| Bedroom 2 Length | 14 |
| Living Room Width | 12 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 15 |
| Bedroom 5 Length | 14 |
| Kitchen Width | 11 |
| Great Room Length | 19 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 18 |
| Bedroom 5 Width | 13 |
| Bedroom 1 Length | 22 |
| Bedroom 1 Width | 19 |
| Below Grade SqFt | 2134 |
| Above Grade SqFt | 3681 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 11 |
| Library/Den Length | 13 |
| Library/Den Level | Entry |
| Library/Den Width | 12 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 5815 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 16 |
| Bathroom 2 Width | 13 |
| Bathroom 3 Length | 9 |
| Bathroom 3 Width | 7 |
| Bathroom 4 Length | 13 |
| Bathroom 4 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Lawn Sprinkler,Patio |
| Frontage | 110 |
| Lot Size Area | 0.47 |
| Pool (Y/N) | No |
| Lot Dimensions | 110.32X184.64 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested