Property Attributes
- MLS#61030621
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodRosedale Park 1
- Zip482 231
- StyleColonial,Split Level,Tudor
- Year Built1937
- Taxes$ 14897
- Price$ 375,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3650
- Lot Size0.23 Acres
Data Source:
Bay County REALTOR® Association
Property Description
A gem of a Tudor in the Rosedale Park Historic District with over 5000 square foot on 5 levels! This is a must see on a picturesque corner lot with new privacy fenced back yard and inground pool. This home has 6 bedrooms and 2 1/2 baths. You will love the large entry foyer leading into the spacious living room with fireplace, formal dining room, eat in kitchen and screened porch leading to the fenced back yard and pool all on the entry level. On the second level you will find the spacious primary bedroom with 25x20 terrace over the attached 2 1/2 car garage, 2nd bedroom, office and full bath. On the 3rd level there are 2 more bedrooms and a second full bath. In the lower walk out level there is a large family room with access to the garage and driveway, 2nd office, 2 more bedrooms and a 1/2 bath. In the basement the is a huge rec room with fireplace for entertaining and Laundry room as well as lots of storage space. Check it out today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $375,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 30 Days |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Side Loading Garage |
| Water | Public Water |
| Appliances | Disposal |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1937 |
| Subdivision | Rosedale Park 1 |
| Style | Colonial,Split Level,Tudor |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Quad-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Primary City | Detroit |
| Virtual Tour | https://unbranded.visithome.ai/3BHa6EJgpCfMa6tixrJ68F?mu=ft |
| Directions | South on Outer Dr off Grand River |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Financial Terms | Cash,Conventional |
| Legal Description | E OUTER DR 1554&1553 EXC POR DEEDED FOR ST ROSEDALE PARK SUB NO 1 L37 P73 PLATS W C R 22/450 92 X 106.06A |
| DOM | 5 |
| Postal Code | 48223 |
| Price Per Sq Ft Total AG | 102.74 |
| Public Remarks | A gem of a Tudor in the Rosedale Park Historic District with over 5000 square foot on 5 levels! This is a must see on a picturesque corner lot with new privacy fenced back yard and inground pool. Thi |
Interior Features
| Family Room Level | Lower |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 1 Level | Second |
| Laundry Room Level | Basement |
| Kitchen Length | 15 |
| Family Room Length | 21 |
| Laundry Room Width | 12 |
| Family Room Width | 18 |
| Living Room Length | 22 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 19 |
| Laundry Room Length | 12 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 20 |
| Bedroom 2 Length | 14 |
| Living Room Width | 15 |
| Bedroom 3 Length | 25 |
| Dining Room Length | 17 |
| Bedroom 5 Length | 10 |
| Kitchen Width | 11 |
| Beds | 6 |
| Fireplace? | Yes |
| Total Rooms | 20 |
| Bedroom 6 Length | 12 |
| Bedroom 5 Width | 9 |
| Bedroom 6 Width | 10 |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 14 |
| Bedroom 6 Level | Lower |
| Below Grade SqFt | 1122 |
| Above Grade SqFt | 3650 |
| Basement Y/N | Yes |
| Library/Den Length | 11 |
| Library/Den Level | Second |
| Library/Den Width | 9 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 4050 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Inground Pool,Patio,Porch,Terrace |
| Frontage | 106 |
| Garage Dimensions | 25x20 |
| Lot Size Area | 0.23 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 92X106.06 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested