Property Attributes
- MLS#61029852
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodGlen Ford Park Sub No 1
- Zip480 721
- StyleColonial
- Year Built1936
- Price$ 2,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.22 Acres
Data Source:
Bay County REALTOR® Association
Property Description
UPDATED COLONIAL 4 BEDROOMS, 2 FULL BATHS Beautifully updated 4-bedroom Colonial in the Berkley School District! * 4 spacious bedrooms * 2 full bathrooms * Primary bedroom conveniently located on the main level * Updated furnace, air conditioning, and water heater 2026 * Partially finished basement * Stainless steel kitchen appliances * Laminate flooring * Updated lighting throughout * 2-car garage detached. * Beautiful, spacious fenced backyard * Great location in the Berkley School District Rental Requirements * Security deposit: one month rent * Minimum credit score: 600 * Household income: 2.5x the monthly rent * Proof of employment / employer letter required
| Price History | |
|---|---|
| 9/15/2026 | Listed $2,600 |
| 9/22/2026 | 4$2,500 |
General Features
| Heating | Forced Air,Hot Water |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Security Deposit | 2500 |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1936 |
| Subdivision | GLEN FORD PARK SUB NO 1 |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Rent |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| ACCESSIBILITY FEATURES | Accessible Doors |
| Primary City | Berkley |
| Directions | S OF 12 MILE RD OFF BUCKINGHAM BETWEEN COOLIDGE & GREENFIELD |
| City | Berkley |
| School District | Berkley City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Financial Terms | Lease |
| Legal Description | T1N,R11E,SEC 18 GLEN FORD PARK NO. 1 N 10 FT OF LOT 824 & ALL OF LOT 825 |
| DOM | 10 |
| Postal Code | 48072 |
| Price Per Sq Ft Total AG | 1.78 |
| Public Remarks | UPDATED COLONIAL 4 BEDROOMS,2 FULL BATHS Beautifully updated 4-bedroom Colonial in the Berkley School District! * 4 spacious bedrooms * 2 full bathrooms * Primary bedroom conveniently located on the |
Interior Features
| Basement | Partially Finished |
|---|---|
| Bedroom 1 Level | Entry |
| Kitchen Length | 12 |
| Bedroom 4 Width | 14 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 9 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 15 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 935 |
| Above Grade SqFt | 1402 |
| Basement Y/N | Yes |
| Library/Den Length | 9 |
| Library/Den Level | Second |
| Library/Den Width | 9 |
| Bedroom 2 Floor Covering | Laminate |
| Bedroom 4 Floor Covering | Laminate |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 2337 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Exterior Balcony,Fenced Yard,Patio |
| Frontage | 55 |
| Lot Size Area | 0.22 |
| Pool (Y/N) | No |
| Lot Dimensions | 55.00 x 157.00 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested