Property Attributes
- MLS#50222900
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityWetmore
- AreaGarden Twp
- NeighborhoodChain of Lakes
- Zip49895
- StyleCottage
- Year Built2001
- Taxes$ 1605
- Price$ 324,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage578
- Lot Size2.5 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Welcome to your own cute and cozy retreat on beautiful Deep Lake! This charming property has been thoughtfully redone with numerous updates inside and out, making it easy to settle in and start enjoying lake life from day one. Step outside to the new dock with built-in seating, the perfect spot to relax with your morning coffee, watch the sunset, or simply take in the peaceful lake views. The fenced yard offers a firepit for evenings around the fire, while the deck provides even more space for outdoor entertaining and relaxing. Inside, you’ll find newer flooring, appliances, and tasteful updates that give the home a fresh and comfortable feel. Located on the highly sought-after Chain of Lakes, you’ll have wonderful opportunities for boating, fishing, swimming, and exploring right from your own waterfront. Whether you’re looking for a year-round home or a special getaway, this is an incredible area for quiet walks, beautiful scenery, lake views, and enjoying everything the Upper Peninsula has to offer. Cozy, updated, and right on the water—this little gem is ready to be enjoyed!
| Price History | |
|---|---|
| 9/24/2026 | Listed $324,500 |
General Features
| Heating | Baseboard,Space Heater |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Zoning | RP - Resource Production |
| Water | Drilled Well |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 2001 |
| Subdivision | Chain of Lakes |
| Water Heater | Electric |
| Style | Cottage |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 3 |
| Electric | 220 Volts in Laundry |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Main Floor Laundry |
| Primary City | Wetmore |
| Directions | From M-28,go south on FFH 13 for 16 miles. Turn east (left) on to County Road 440. Stay on County Road 440 for 1.5 miles. Turn left onto old 440. Go 0.3 miles on old 440 and then turn left onto Ea |
| City | Wetmore |
| School District | Big Bay De Noc School District |
| VIEW | Lake View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtors |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 6 T43N R18W. 2.50 A BEG AT INT OF N BDY OF TOMASH LAKE & N BDY OF SEC,TH W'LY 386',TH S 35° E 425',TH N 45° E 300'M/L TO SHR,TH NW'LY ALG SHR TO POB. |
| DOM | 1 |
| Postal Code | 49895 |
| Price Per Sq Ft Total AG | 561.42 |
| Public Remarks | Welcome to your own cute and cozy retreat on beautiful Deep Lake! This charming property has been thoughtfully redone with numerous updates inside and out,making it easy to settle in and start enjoyi |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Dining Room Level | Main |
| Living Room Level | First |
| Basement | Other (Basement),Brick |
| Bedroom 1 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 9 |
| Laundry Room Width | 6 |
| Living Room Length | 13 |
| Bedroom 2 Width | 8 |
| Laundry Room Length | 7 |
| Dining Room Width | 5 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Dining Room Length | 6 |
| Kitchen Width | 7 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 8 |
| Below Grade SqFt | 578 |
| Above Grade SqFt | 578 |
| Basement Y/N | No |
| Kitchen Floor Covering | Tile |
| Total SqFt Finished | 578 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Shingle Siding,Metal Siding |
|---|---|
| Exterior Amenities | None (ExteriorFeatures) |
| Frontage | 220 |
| Body of Water | Deep / Tomash Lake |
| Lot Size Area | 2.5 |
| Pool (Y/N) | No |
| Lot Dimensions | 220x425x386x320 |
| OUT BUILDINGS | Shed,Other (OtherStructures) |
| Well/Septic Inspection Done | No |
| Water Features | Lake Frontage,Water View,Waterfront,Interior Lake |
| Roads | Private Road,Year Round,Private no association |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested