Property Attributes
- MLS#50222249
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityAuburn Hills
- AreaAuburn Hills
- NeighborhoodCherryland
- Zip48326
- StyleRanch
- Year Built1901
- Taxes$ 2021
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.37 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Experience YOUR suburban oasis! Enjoy all the amenities of this oversized fenced yard including dog run, jetted hot tub with dual controls & ozone purifier, fish ready 2 tiered pond, patio, 20' x 20' metal roofed deck with: propane fireplace, built-in benches & glass bar. Plus there's a 20'x 5' shed complete with double barn doors AND a 2 car heated garage(currently set up for hobby/business with easy conversion back). Imagine hosting a BBQ with friends and family OR picture yourself relaxing in the hot tub with your favorite beverage! The house features seamless gutters & gutter guards. Inside you'll find ample wood cabinets in the kitchen, stainless steel sink, appliances and a cozy eating area. Freshly painted interior. Primary BR includes spacious closet. Huge bath room including ceramic shower and a claw foot tub. Most of the windows are Pella with lifetime guarantee. Fiber optic internet onsite! Great location...close to expressways, parks, shopping and more.
| Price History | |
|---|---|
| 9/18/2026 | Listed $250,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Wall/Window A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Detached Garage,Electric in Garage,Heated Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1901 |
| Parking | Garage |
| Subdivision | Cherryland |
| Water Heater | Gas |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Breezeway,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,First Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Auburn Hills |
| City | Auburn Hills |
| School District | Avondale School District |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Financial Terms | Cash,Conventional |
| Legal Description | T3N,R10E,SEC 36 CHERRYLAND SUB THAT PART OF OUTLOT A DESC AS BEG AT PT DIST S 04-51-10 W 245.51 FT FROM N 1/4 COR OF SEC 36,TH S 04-51-10 W 85.63 FT,TH E 30.11 FT,TH S 04-51-10 W 14.94 FT,TH S 89-37- |
| DOM | 8 |
| Postal Code | 48326 |
| Price Per Sq Ft Total AG | 215.15 |
| Public Remarks | Experience YOUR suburban oasis! Enjoy all the amenities of this oversized fenced yard including dog run,jetted hot tub with dual controls & ozone purifier,fish ready 2 tiered pond,patio,20' x 20' met |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Ceramic Floors,Hardwood Floors,Security System |
|---|---|
| Family Room Level | Entry |
| Living Room Level | Entry |
| Basement | MI Basement |
| Bedroom 1 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 18 |
| Family Room Length | 20 |
| Laundry Room Width | 8 |
| Family Room Width | 8 |
| Living Room Length | 12 |
| Bedroom 2 Width | 11 |
| Laundry Room Length | 9 |
| Bedroom 2 Length | 13 |
| Living Room Width | 11 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | Yes |
| Total Rooms | 7 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 552 |
| Above Grade SqFt | 1162 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Wood |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 1162 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 9 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Patio,Spa/Hot Tub |
| Frontage | 101 |
| Garage Dimensions | 24 x 20 |
| Lot Size Area | 0.37 |
| Pool (Y/N) | No |
| Lot Dimensions | 86x164x100x144x15x29 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested