Property Attributes
- MLS#50221332
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodVilla Fontana Sub 2
- Zip48312
- StyleColonial
- Year Built2001
- Taxes$ 6995
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2660
- Lot Size0.2 Acres
Data Source:
Bay County REALTOR® Association
Property Description
**Please join me on Saturday 9/26/26, 11:00-1:00PM and check out this gorgeous 4 bedroom home located in the Villa Fontana Subdivision in Sterling Heights. it's a must see!** Welcome to this beautifully updated 4-bedroom, 2.5 bath Colonial in the sought-after Villa Fontana subdivision of Sterling Heights. Many updates to list, not enough room. They include new furnace and A/C installed this week w/ transferable warranty, concrete leveling in the garage and driveway, new carpet in living and dining areas and one bedroom, refreshed brick paver patio, interior paint 92026), new front door entry, 50-gallon hot water tank, newer carpet in family room, basement, upstairs hallway and bedrooms (2023), refinished hardwood floors/ kitchen cabinet update (2020). Kitchen includes a large island, SS appliances stay, The finished basement comes w/ 100" motorized screen, newer projector, soundbar and 64" TV on the wall. Perfect for family movie nights. Close to shopping, dining and in the Warren Consolidated School District. Set your showing now.
| Price History | |
|---|---|
| 9/15/2026 | Listed $514,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2001 |
| Parking | Garage |
| Pets Allowed | No |
| Subdivision | Villa Fontana Sub 2 |
| Water Heater | Gas |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | Metropolitan Property Management |
| New Construction Y/N | No |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 360 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Sterling Heights |
| Virtual Tour | https://hd-drone-photography.aryeo.com/sites/rzqppbbz/unbranded |
| City | Sterling Heights |
| School District | Warren Consolidated Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | VILLA FONTANA #2 LOT 159 |
| DOM | 15 |
| Postal Code | 48312 |
| Price Per Sq Ft Total AG | 193.57 |
| Public Remarks | **Please join me on Saturday 9/26/26,11:00-1:00PM and check out this gorgeous 4 bedroom home located in the Villa Fontana Subdivision in Sterling Heights. it's a must see!** Welcome to this beautifu |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Bedroom 1 Level | Second |
| Kitchen Length | 9 |
| Family Room Length | 14 |
| Family Room Width | 19 |
| Living Room Length | 16 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 15 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 11 |
| Kitchen Width | 17 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 1297 |
| Above Grade SqFt | 2660 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 10 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 20 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3660 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 12 |
| Bathroom 2 Length | 19 |
| Bathroom 2 Width | 11 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Lawn Sprinkler,Patio,Porch |
| Frontage | 70 |
| Flood Plan | Unknown |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 70 x 125 |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested