Property Attributes
- MLS#61030245
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityClinton Township
- AreaClinton Twp
- NeighborhoodBrookstone Residential Condo
- Zip48035
- StyleColonial
- Year Built2005
- Taxes$ 7898
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3130
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
OPEN HOUSE SUNDAY, 9/20/26 FROM 12 PM-3 PM! Beautifully maintained newer-built Colonial offering 3,130 sq. ft. of spacious living in a highly desirable location! Conveniently located near top-rated schools, shopping, and Metropark Beach. The first floor features a formal dining room, spacious living room and family room, plus a convenient first-floor laundry. The open-concept layout is perfect for entertaining, featuring a large eat-in kitchen with stainless steel appliances, center island, and door wall leading to the patio overlooking peaceful green space and a scenic creek. Upstairs, you'll find four generously sized bedrooms, each with its own walk-in closet, plus a den. The spacious primary suite features dual walk-in closets and a private ensuite bath with a jetted soaking tub. Additional highlights include oversized linen storage, abundant closet space throughout, and a spacious garage equipped with an EV charger. The unfinished basement offers endless possibilities for additional living space, a home gym, recreation room, or extra storage. Located in an excellent subdivision, this move-in-ready home combines comfort, space, and an exceptional location. Schedule your private showing today!
| Price History | |
|---|---|
| 9/15/2026 | Listed $435,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Natural Fireplace |
| Garage | Attached Garage |
| Water | Community |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2005 |
| Subdivision | Brookstone Residential Condo |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 40 |
| Fee Schedule | Monthly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Clinton Twp (50011) |
| Primary City | Clinton Township |
| Directions | West off of Utica Road and South of Metro Parkway |
| City | Clinton Township |
| School District | Fraser Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | 50-11-30-128-064 2004 SPLIT - CONDO BROOKSTONE RESIDENTIAL CONDOMINIUM UNIT NO. 64 MACOMB COUNTY SUB PLAN NO. 804 RECORDED IN MCR ON 6/26/03 IN L. 13760 P. 147-212 INCL. SPLIT ON 01/13/2004 FROM 011-0 |
| DOM | 9 |
| Postal Code | 48035 |
| Price Per Sq Ft Total AG | 138.98 |
| Public Remarks | OPEN HOUSE SUNDAY,9/20/26 FROM 12 PM-3 PM! Beautifully maintained newer-built Colonial offering 3 |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 12 |
| Family Room Length | 18 |
| Laundry Room Width | 7 |
| Family Room Width | 11 |
| Living Room Length | 12 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 5 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 20 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 14 |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 18 |
| Below Grade SqFt | 1342 |
| Above Grade SqFt | 3130 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 11 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3130 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 12 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 70 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 70x104 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested