Property Attributes
- MLS#60999583
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford
- AreaRedford Twp
- NeighborhoodBeech Park Sub
- Zip48239
- StyleColonial
- Year Built1954
- Taxes$ 4705
- Price$ 179,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 12072 Rockland, Redford Township! This spacious 4-bedroom, 2-bath home offers plenty of room to grow, featuring a detached 2-car garage and a fully fenced backyard perfect for pets, entertaining, or relaxing outdoors. Nestled on a beautifully shaded lot with mature trees, this property provides a peaceful setting while still being close to everyday conveniences. Enjoy all that Redford Township has to offer, including numerous community parks, walking paths, playgrounds, and outdoor recreation opportunities. Residents can explore nearby destinations such as Capitol Park, Bell Creek Park, Claude Allison Park, and Phoenix Park, along with local golf courses, disc golf, splash pads, and community events throughout the year.
| Price History | |
|---|---|
| 6/5/2026 | Listed $179,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 30 Days |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1954 |
| Subdivision | Beech Park Sub |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Redford Twp (82031) |
| Primary City | Redford |
| Directions | I-96 to Beech Daly,South to Capitol Street,West to Rockland Street,South to the Property |
| City | Redford |
| School District | South Redford School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 30C229 230A LOT 229 AND THE S 1/2 OF LOT 230 ALSO THE W 1/2 OF ADJ VAC ALLEY BEECH PARK SUB T2S R10E L51 P21 WCR |
| DOM | 112 |
| Postal Code | 48239 |
| Price Per Sq Ft Total AG | 138.12 |
| Public Remarks | Welcome to 12072 Rockland,Redford Township! This spacious 4-bedroom,2-bath home offers plenty of room to grow,featuring a detached 2-car garage and a fully fenced backyard perfect for pets |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 8 |
| Laundry Room Width | 9 |
| Living Room Length | 15 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 7 |
| Dining Room Width | 8 |
| Bedroom 4 Length | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 8 |
| Dining Room Length | 8 |
| Kitchen Width | 13 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1296 |
| Basement Y/N | No |
| Total SqFt Finished | 1296 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 80 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 80 x 120 x 80 x 121 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested