Property Attributes
- MLS#50207832
- TypeSingle Family
- Listing Status Active
- CountyHOUGHTON
- CityPainesdale
- AreaAdams Twp
- NeighborhoodAssessors Plat of "E" Locaton and Seeberville
- Zip49955
- StyleRanch,Manufactured
- Year Built1992
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This may just be your new home with one level living or may be your homebase while you enjoy all of the recreational activities that the Upper Peninsula has to offer! This 3 bedrooms, 2 bathroom home has open floor plan with eat-in kitchen and living room. There is also a laundry area. The front deck is a great place to relax. The property is located approximately 1,000+/- feet from an access point to the Bill Nichols Trail and approximately 11+/- miles from Houghton and Michigan Technological University's campus. ------ NOTICE: Information is believed accurate but not guaranteed. Buyers must inspect & verify all property details. Buyers accept all risks of inaccuracies, including but not limited to, acreage, lot size/location, square footage, & utility availability/costs. Real estate taxes will be reassessed & may change significantly after sale; do not assume your tax bills will match the seller’s. Taxes are not zero. GIS, apps and plat book pages/maps are not surveys. Audio/video recording may occur on the property; entry implies consent to recording. Buyer pre-approval or proof of funds documentation to be provided upon request. ----- OFFERS: Please allow 72 hours for a response. Seller may set or change offer deadlines at any time with or without notice.
| Price History | |
|---|---|
| 5/15/2026 | Listed $129,000 |
| 8/26/2026 | 8$119,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Zoning | https://www.upadamstownship.com/_files/ugd/65b21d_d025690152e34d10b9ad2a4baa1e3c5c.pdf |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1992 |
| Subdivision | Assessor's Plat of E Locaton and Seeberville |
| Water Heater | Electric |
| Style | Ranch,Manufactured |
| County | Houghton |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | LLC |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Electric | Circuit Breakers |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Other |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Manufactured Y/N | Yes |
| ROOMS | First Floor Laundry,Living Room,First Flr Full Bathroom,Primary Bdrm Suite,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Adams Twp (31001) |
| Primary City | Painesdale |
| Directions | M26 to Painesdale,L on Hubbard Ave,Follow Hubbard Left and turns into 2nd Street,On Left |
| City | Painesdale |
| School District | Adams Twp School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 18 ASSESSOR'S PLAT OF E LOCATION AND SEEBERVILLE |
| DOM | 125 |
| Postal Code | 49955 |
| Price Per Sq Ft Total AG | 104.02 |
| Public Remarks | This may just be your new home with one level living or may be your homebase while you enjoy all of the recreational activities that the Upper Peninsula has to offer! This 3 bedrooms |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | Main |
| Basement | None (Basement) |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 10 |
| Living Room Length | 20 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 2 Length | 9 |
| Living Room Width | 12 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1144 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1144 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 4 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 83 |
| Lot Size Area | 0.19 |
| Pool (Y/N) | No |
| Lot Dimensions | 83x10_x74x113+/- |
| OUT BUILDINGS | None (OtherStructures) |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested